Price list
Prices are per item in US dollars, before sales tax. Check out online for pickup at our Dearborn showroom, ready in 1 to 3 weeks; Michigan sales tax (6%) is added at checkout. Cabinets come unassembled; assembly is optional: $19 per cabinet, $30 for lazy susans and tall cabinets (pantries, oven and tall cabinets). Returns: within 7 days of pickup, only while the boxes are unopened, with a 30% restocking fee; assembled cabinets count as opened, so they can’t be returned. Installation is not included. Prefer a written quote first? Send us your list.
Showing all 256 items in White Shaker.
No items match your search.
Base cabinets 48 items
| Picture | SKU | Item | Size | Price | Add to list, assembly |
|---|---|---|---|---|---|
| B12 | Base cabinet, 1 door, 1 drawer, 1 shelf | 12″ W × 34½″ H × 24″ D | $218.80 | ||
| B15 | Base cabinet, 1 door, 1 drawer, 1 shelf | 15″ W × 34½″ H × 24″ D | $241.88 | ||
| B18 | Base cabinet, 1 door, 1 drawer, 1 shelf | 18″ W × 34½″ H × 24″ D | $255.73 | ||
| B18TR | Base waste basket, 2 waste bins included | 18″ W × 34½″ H × 24″ D | $372.67 | ||
| B21 | Base cabinet, 1 door, 1 drawer, 1 shelf | 21″ W × 34½″ H × 24″ D | $276.02 | ||
| B24 | Base cabinet, 2 doors, 1 drawer, 1 shelf | 24″ W × 34½″ H × 24″ D | $308.32 | ||
| B27 | Base cabinet, 2 doors, 1 drawer, 1 shelf | 27″ W × 34½″ H × 24″ D | $330.50 | ||
| B30 | Base cabinet, 2 doors, 1 drawer, 1 shelf | 30″ W × 34½″ H × 24″ D | $371.10 | ||
| B33 | Base cabinet, 2 doors, 1 drawer, 1 shelf | 33″ W × 34½″ H × 24″ D | $396.02 | ||
| B36 | Base cabinet, 2 doors, 1 drawer, 1 shelf | 36″ W × 34½″ H × 24″ D | $435.72 | ||
| BBC39/42 | Base blind corner, needs at least 3″ pull from the wall | 39″ W | $367.08 | ||
| BBC42/45 | Base blind corner, needs at least 3″ pull from the wall | 42″ W | $399.00 | ||
| BEC24 | Base end corner, 2 doors, 1 shelf | 24″ W × 34½″ H × 24″ D | $280.65 | ||
| BES12 | Base end shelves, 3 fixed shelves, fits left or right | 12″ W × 34½″ H × 24″ D | $274.00 | ||
| BF06-PO | Spice pull-out, wooden shelves | 6″ W × 34½″ H × 24″ D | $260.15 | ||
| BF09-PO | Spice pull-out, wooden shelves | 9″ W × 34½″ H × 24″ D | $292.05 | ||
| BF0924 | Base cabinet, 1 door | 9″ W × 34½″ H × 24″ D | $152.32 | ||
| BF1224 | Base cabinet, 1 door | 12″ W × 34½″ H × 24″ D | $218.80 | ||
| BF1524 | Base cabinet, 1 door | 15″ W × 34½″ H × 24″ D | $241.88 | ||
| BF1824 | Base cabinet, 1 door | 18″ W × 34½″ H × 24″ D | $255.70 | ||
| BF2124 | Base cabinet, 1 door | 21″ W × 34½″ H × 24″ D | $277.33 | ||
| BF2424 | Base cabinet, 2 doors | 24″ W × 34½″ H × 24″ D | $295.12 | ||
| BF2724 | Base cabinet, 2 doors | 27″ W × 34½″ H × 24″ D | $312.88 | ||
| BF3024 | Base cabinet, 2 doors | 30″ W × 34½″ H × 24″ D | $330.68 | ||
| BF3324 | Base cabinet, 2 doors | 33″ W × 34½″ H × 24″ D | $348.45 | ||
| BF3624 | Base cabinet, 2 doors | 36″ W × 34½″ H × 24″ D | $366.23 | ||
| BMC30 | Built-in microwave base, max cutout 27″ W × 18″ H | 30″ W × 34½″ H × 24″ D | $391.02 | ||
| DB12 | Drawer base, 3 drawers | 12″ W × 34½″ H × 24″ D | $362.10 | ||
| DB15 | Drawer base, 3 drawers | 15″ W × 34½″ H × 24″ D | $402.82 | ||
| DB18 | Drawer base, 3 drawers | 18″ W × 34½″ H × 24″ D | $427.73 | ||
| DB21 | Drawer base, 3 drawers | 21″ W × 34½″ H × 24″ D | $461.08 | ||
| DB24 | Drawer base, 3 drawers | 24″ W × 34½″ H × 24″ D | $493.43 | ||
| DB24-2 | Drawer base, 2 drawers | 24″ W × 34½″ H × 24″ D | $493.43 | ||
| DB27 | Drawer base, 3 drawers | 27″ W × 34½″ H × 24″ D | $528.38 | ||
| DB30 | Drawer base, 3 drawers | 30″ W × 34½″ H × 24″ D | $511.85 | ||
| DB30-2 | Drawer base, 2 drawers | 30″ W × 34½″ H × 24″ D | $511.85 | ||
| DB33 | Drawer base, 3 drawers | 33″ W × 34½″ H × 24″ D | $572.80 | ||
| DB36 | Drawer base, 3 drawers | 36″ W × 34½″ H × 24″ D | $596.73 | ||
| DSB36 | Diagonal sink base | 36″ W × 34½″ H × 24″ D | $486.23 | ||
| FS33 | Sink cabinet, 2 doors | 33″ W × 34½″ H × 24″ D | $351.93 | ||
| FS36 | Sink cabinet, 2 doors | 36″ W × 34½″ H × 24″ D | $351.93 | ||
| LSB33 | Lazy Susan, door 7.8″ W × 30″ H | 33″ W × 34½″ H × 24″ D | $430.83 | ||
| LSB36 | Lazy Susan, door 10.8″ W × 30″ H | 36″ W × 34½″ H × 24″ D | $461.95 | ||
| SB24 | Sink cabinet, 2 doors, 1 false drawer front | 24″ W × 34½″ H × 24″ D | $262.55 | ||
| SB27 | Sink cabinet, 2 doors, 1 false drawer front | 27″ W × 34½″ H × 24″ D | $285.20 | ||
| SB30 | Sink cabinet, 2 doors, 1 false drawer front | 30″ W × 34½″ H × 24″ D | $304.83 | ||
| SB33 | Sink cabinet, 2 doors, 1 false drawer front | 33″ W × 34½″ H × 24″ D | $324.77 | ||
| SB36 | Sink cabinet, 2 doors, 1 false drawer front | 36″ W × 34½″ H × 24″ D | $351.93 |
Wall cabinets 86 items
| Picture | SKU | Item | Size | Price | Add to list, assembly |
|---|---|---|---|---|---|
| OE1230 | Open end cabinet, 2 fixed shelves | 12″ W × 30″ H × 12″ D | $159.60 | ||
| OE1236 | Open end cabinet, 2 fixed shelves | 12″ W × 36″ H × 12″ D | $178.75 | ||
| OE1242 | Open end cabinet, 3 fixed shelves | 12″ W × 42″ H × 12″ D | $196.30 | ||
| W0930 | Wall cabinet, 1 door, 2 shelves | 9″ W × 30″ H × 12″ D | $125.25 | ||
| W0936 | Wall cabinet, 1 door, 2 shelves | 9″ W × 36″ H × 12″ D | $141.12 | ||
| W0942 | Wall cabinet, 1 door, 3 shelves | 9″ W × 42″ H × 12″ D | $157.85 | ||
| W1215 | Wall cabinet, 1 door, no shelf | 12″ W × 15″ H × 12″ D | $122.25 | ||
| W1230 | Wall cabinet, 1 door, 2 shelves | 12″ W × 30″ H × 12″ D | $140.68 | ||
| W1236 | Wall cabinet, 1 door, 2 shelves | 12″ W × 36″ H × 12″ D | $150.03 | ||
| W1242 | Wall cabinet, 1 door, 3 shelves | 12″ W × 42″ H × 12″ D | $187.00 | ||
| W1515 | Wall cabinet, 1 door, no shelf | 15″ W × 15″ H × 12″ D | $131.20 | ||
| W1530 | Wall cabinet, 1 door, 2 shelves | 15″ W × 30″ H × 12″ D | $163.00 | ||
| W1536 | Wall cabinet, 1 door, 2 shelves | 15″ W × 36″ H × 12″ D | $182.73 | ||
| W1542 | Wall cabinet, 1 door, 3 shelves | 15″ W × 42″ H × 12″ D | $215.32 | ||
| W1815 | Wall cabinet, 1 door, no shelf | 18″ W × 15″ H × 12″ D | $138.98 | ||
| W1830 | Wall cabinet, 1 door, 2 shelves | 18″ W × 30″ H × 12″ D | $182.73 | ||
| W1836 | Wall cabinet, 1 door, 2 shelves | 18″ W × 36″ H × 12″ D | $206.75 | ||
| W1842 | Wall cabinet, 1 door, 3 shelves | 18″ W × 42″ H × 12″ D | $239.65 | ||
| W2115 | Wall cabinet, 1 door, no shelf | 21″ W × 15″ H × 12″ D | $146.38 | ||
| W2130 | Wall cabinet, 1 door, 2 shelves | 21″ W × 30″ H × 12″ D | $198.17 | ||
| W2136 | Wall cabinet, 1 door, 2 shelves | 21″ W × 36″ H × 12″ D | $227.90 | ||
| W2142 | Wall cabinet, 1 door, 3 shelves | 21″ W × 42″ H × 12″ D | $268.12 | ||
| W2415 | Wall cabinet, 2 doors, no shelf | 24″ W × 15″ H × 12″ D | $162.03 | ||
| W2430 | Wall cabinet, 2 doors, 2 shelves | 24″ W × 30″ H × 12″ D | $228.23 | ||
| W2436 | Wall cabinet, 2 doors, 2 shelves | 24″ W × 36″ H × 12″ D | $265.07 | ||
| W2442 | Wall cabinet, 2 doors, 3 shelves | 24″ W × 42″ H × 12″ D | $302.47 | ||
| W2715 | Wall cabinet, 2 doors, no shelf | 27″ W × 15″ H × 12″ D | $168.50 | ||
| W2730 | Wall cabinet, 2 doors, 2 shelves | 27″ W × 30″ H × 12″ D | $244.20 | ||
| W2736 | Wall cabinet, 2 doors, 2 shelves | 27″ W × 36″ H × 12″ D | $284.80 | ||
| W2742 | Wall cabinet, 2 doors, 3 shelves | 27″ W × 42″ H × 12″ D | $330.12 | ||
| W3012 | Wall cabinet, 2 doors, no shelf | 30″ W × 12″ H × 12″ D | $148.42 | ||
| W301227 | Wall cabinet, 2 doors, no shelf | 30″ W × 12″ H × 27″ D | $191.00 | ||
| W3015 | Wall cabinet, 2 doors, no shelf | 30″ W × 15″ H × 12″ D | $164.40 | ||
| W301527 | Wall cabinet, 2 doors, no shelf | 30″ W × 15″ H × 27″ D | $207.70 | ||
| W3018 | Wall cabinet, 2 doors, no shelf | 30″ W × 18″ H × 12″ D | $185.93 | ||
| W301827 | Wall cabinet, 2 doors, no shelf | 30″ W × 18″ H × 27″ D | $231.53 | ||
| W3021 | Wall cabinet, 2 doors, no shelf | 30″ W × 21″ H × 12″ D | $203.10 | ||
| W3024 | Wall cabinet, 2 doors, 1 shelf | 30″ W × 24″ H × 12″ D | $224.25 | ||
| W302427 | Wall cabinet, 2 doors, 1 shelf | 30″ W × 24″ H × 27″ D | $278.95 | ||
| W3030 | Wall cabinet, 2 doors, 2 shelves | 30″ W × 30″ H × 12″ D | $273.72 | ||
| W3036 | Wall cabinet, 2 doors, 2 shelves | 30″ W × 36″ H × 12″ D | $304.83 | ||
| W3042 | Wall cabinet, 2 doors, 3 shelves | 30″ W × 42″ H × 12″ D | $361.50 | ||
| W3312 | Wall cabinet, 2 doors, no shelf | 33″ W × 12″ H × 12″ D | $165.90 | ||
| W331227 | Wall cabinet, 2 doors, no shelf | 33″ W × 12″ H × 27″ D | $201.32 | ||
| W3315 | Wall cabinet, 2 doors, no shelf | 33″ W × 15″ H × 12″ D | $174.75 | ||
| W331527 | Wall cabinet, 2 doors, no shelf | 33″ W × 15″ H × 27″ D | $218.08 | ||
| W3318 | Wall cabinet, 2 doors, no shelf | 33″ W × 18″ H × 12″ D | $191.53 | ||
| W331827 | Wall cabinet, 2 doors, no shelf | 33″ W × 18″ H × 27″ D | $237.12 | ||
| W3321 | Wall cabinet, 2 doors, 1 shelf | 33″ W × 21″ H × 12″ D | $287.27 | ||
| W3324 | Wall cabinet, 2 doors, 1 shelf | 33″ W × 24″ H × 12″ D | $229.83 | ||
| W332427 | Wall cabinet, 2 doors, 1 shelf | 33″ W × 24″ H × 27″ D | $302.02 | ||
| W3330 | Wall cabinet, 2 doors, 2 shelves | 33″ W × 30″ H × 12″ D | $291.28 | ||
| W3336 | Wall cabinet, 2 doors, 2 shelves | 33″ W × 36″ H × 12″ D | $331.97 | ||
| W3342 | Wall cabinet, 2 doors, 3 shelves | 33″ W × 42″ H × 12″ D | $384.62 | ||
| W3612 | Wall cabinet, 2 doors, no shelf | 36″ W × 12″ H × 12″ D | $168.38 | ||
| W361227 | Wall cabinet, 2 doors, no shelf | 36″ W × 12″ H × 27″ D | $211.70 | ||
| W3615 | Wall cabinet, 2 doors, no shelf | 36″ W × 15″ H × 12″ D | $185.12 | ||
| W361527 | Wall cabinet, 2 doors, no shelf | 36″ W × 15″ H × 27″ D | $230.73 | ||
| W3618 | Wall cabinet, 2 doors, no shelf | 36″ W × 18″ H × 12″ D | $198.70 | ||
| W361827 | Wall cabinet, 2 doors, no shelf | 36″ W × 18″ H × 27″ D | $256.55 | ||
| W3621 | Wall cabinet, 2 doors, 1 shelf | 36″ W × 21″ H × 12″ D | $298.05 | ||
| W3624 | Wall cabinet, 2 doors, 1 shelf | 36″ W × 24″ H × 12″ D | $247.38 | ||
| W362427 | Wall cabinet, 2 doors, 1 shelf | 36″ W × 24″ H × 27″ D | $323.38 | ||
| W3630 | Wall cabinet, 2 doors, 2 shelves | 36″ W × 30″ H × 12″ D | $310.43 | ||
| W3636 | Wall cabinet, 2 doors, 2 shelves | 36″ W × 36″ H × 12″ D | $353.52 | ||
| W3642 | Wall cabinet, 2 doors, 3 shelves | 36″ W × 42″ H × 12″ D | $408.58 | ||
| WAE1230 | Wall end angle, 2 doors, 2 shelves | 12″ W × 30″ H × 12″ D | $156.40 | ||
| WAE1236 | Wall end angle, 2 doors, 2 shelves | 12″ W × 36″ H × 12″ D | $167.57 | ||
| WAE1242 | Wall end angle, 2 doors, 3 shelves | 12″ W × 42″ H × 12″ D | $176.35 | ||
| WBC2430 | Wall blind corner, 1 door, 2 shelves, fits left or right | 24″ W × 30″ H | $235.20 | ||
| WBC2436 | Wall blind corner, 1 door, 2 shelves, fits left or right | 24″ W × 36″ H | $308.00 | ||
| WBC2442 | Wall blind corner, 1 door, 3 shelves, fits left or right | 24″ W × 42″ H × 12″ D | $365.88 | ||
| WC0630 | Wine cube | 6″ W × 30″ H × 12″ D | $179.33 | ||
| WC0636 | Wine cube | 6″ W × 36″ H × 12″ D | $213.23 | ||
| WDC2430 | Wall diagonal corner, 1 door, 2 shelves | 24″ W × 30″ H × 12″ D | $285.15 | ||
| WDC2436 | Wall diagonal corner, 1 door, 2 shelves | 24″ W × 36″ H × 12″ D | $341.90 | ||
| WDC2442 | Wall diagonal corner, 1 door, 3 shelves | 24″ W × 42″ H × 12″ D | $382.35 | ||
| WM3030 | Microwave cabinet, 2 doors, 1 bottom shelf | 30″ W × 30″ H × 17″ D | $343.95 | ||
| WM3036 | Microwave cabinet, 2 doors, 1 bottom shelf | 30″ W × 36″ H × 17″ D | $397.40 | ||
| WM3042 | Microwave cabinet, 2 doors, 1 bottom shelf | 30″ W × 42″ H × 17″ D | $467.62 | ||
| WPC2430 | Wall pie-cut corner, 1 bi-fold door, 2 shelves | 24″ W × 30″ H × 12″ D | $365.48 | ||
| WPC2436 | Wall pie-cut corner, 1 bi-fold door, 2 shelves | 24″ W × 36″ H × 12″ D | $416.55 | ||
| WPC2442 | Wall pie-cut corner, 1 bi-fold door, 3 shelves | 24″ W × 42″ H × 12″ D | $527.02 | ||
| WR1515 | Wine rack | 15″ W × 15″ H × 12″ D | $88.62 | ||
| WR1818 | Wine rack | 18″ W × 18″ H × 12″ D | $106.38 | ||
| WR3015 | Wine rack | 30″ W × 15″ H × 12″ D | $177.27 |
Glass door cabinets 38 items
| Picture | SKU | Item | Size | Price | Add to list, assembly |
|---|---|---|---|---|---|
| PGDW1215 | Glass door wall cabinet, 1 door, no shelf | 12″ W × 15″ H × 12″ D | $136.38 | ||
| PGDW1515 | Glass door wall cabinet, 1 door, no shelf | 15″ W × 15″ H × 12″ D | $147.65 | ||
| PGDW1530 | Glass door wall cabinet, 1 door, 2 shelves | 15″ W × 30″ H × 12″ D | $169.18 | ||
| PGDW1536 | Glass door wall cabinet, 1 door, 2 shelves | 15″ W × 36″ H × 12″ D | $192.33 | ||
| PGDW1542 | Glass door wall cabinet, 1 door, 3 shelves | 15″ W × 42″ H × 12″ D | $221.85 | ||
| PGDW1815 | Glass door wall cabinet, 1 door, no shelf | 18″ W × 15″ H × 12″ D | $157.43 | ||
| PGDW1830 | Glass door wall cabinet, 1 door, 2 shelves | 18″ W × 30″ H × 12″ D | $200.30 | ||
| PGDW1836 | Glass door wall cabinet, 1 door, 2 shelves | 18″ W × 36″ H × 12″ D | $250.58 | ||
| PGDW1842 | Glass door wall cabinet, 1 door, 3 shelves | 18″ W × 42″ H × 12″ D | $262.55 | ||
| PGDW2115 | Glass door wall cabinet, 1 door, no shelf | 21″ W × 15″ H × 12″ D | $167.05 | ||
| PGDW2130 | Glass door wall cabinet, 1 door, 2 shelves | 21″ W × 30″ H × 12″ D | $255.82 | ||
| PGDW2136 | Glass door wall cabinet, 1 door, 2 shelves | 21″ W × 36″ H × 12″ D | $291.12 | ||
| PGDW2142 | Glass door wall cabinet, 1 door, 3 shelves | 21″ W × 42″ H × 12″ D | $337.02 | ||
| PGDW2415 | Glass door wall cabinet, 2 doors, no shelf | 24″ W × 15″ H × 12″ D | $183.55 | ||
| PGDW2430 | Glass door wall cabinet, 2 doors, 2 shelves | 24″ W × 30″ H × 12″ D | $257.75 | ||
| PGDW2436 | Glass door wall cabinet, 2 doors, 2 shelves | 24″ W × 36″ H × 12″ D | $268.12 | ||
| PGDW2442 | Glass door wall cabinet, 2 doors, 3 shelves | 24″ W × 42″ H × 12″ D | $318.40 | ||
| PGDW2715 | Glass door wall cabinet, 2 doors, no shelf | 27″ W × 15″ H × 12″ D | $191.90 | ||
| PGDW2730 | Glass door wall cabinet, 2 doors, 2 shelves | 27″ W × 30″ H × 12″ D | $298.60 | ||
| PGDW2736 | Glass door wall cabinet, 2 doors, 2 shelves | 27″ W × 36″ H × 12″ D | $366.60 | ||
| PGDW2742 | Glass door wall cabinet, 2 doors, 3 shelves | 27″ W × 42″ H × 12″ D | $416.00 | ||
| PGDW3015 | Glass door wall cabinet, 2 doors, no shelf | 30″ W × 15″ H × 12″ D | $200.97 | ||
| PGDW3030 | Glass door wall cabinet, 2 doors, 2 shelves | 30″ W × 30″ H × 12″ D | $305.62 | ||
| PGDW3036 | Glass door wall cabinet, 2 doors, 2 shelves | 30″ W × 36″ H × 12″ D | $354.30 | ||
| PGDW3042 | Glass door wall cabinet, 2 doors, 3 shelves | 30″ W × 42″ H × 12″ D | $405.38 | ||
| PGDW3315 | Glass door wall cabinet, 2 doors, no shelf | 33″ W × 15″ H × 12″ D | $220.75 | ||
| PGDW3330 | Glass door wall cabinet, 2 doors, 2 shelves | 33″ W × 30″ H × 12″ D | $355.00 | ||
| PGDW3336 | Glass door wall cabinet, 2 doors, 2 shelves | 33″ W × 36″ H × 12″ D | $413.88 | ||
| PGDW3342 | Glass door wall cabinet, 2 doors, 3 shelves | 33″ W × 42″ H × 12″ D | $470.15 | ||
| PGDW3615 | Glass door wall cabinet, 2 doors, no shelf | 36″ W × 15″ H × 12″ D | $235.00 | ||
| PGDW3630 | Glass door wall cabinet, 2 doors, 2 shelves | 36″ W × 30″ H × 12″ D | $350.32 | ||
| PGDW3636 | Glass door wall cabinet, 2 doors, 2 shelves | 36″ W × 36″ H × 12″ D | $385.42 | ||
| PGDW3642 | Glass door wall cabinet, 2 doors, 3 shelves | 36″ W × 42″ H × 12″ D | $448.47 | ||
| PGDWDC2415 | Glass door wall diagonal corner, 2 shelves | 24″ W × 15″ H × 24″ D | $209.85 | ||
| PGDWDC2430 | Glass door wall diagonal corner, 2 shelves | 24″ W × 30″ H × 24″ D | $308.82 | ||
| PGDWDC2436 | Glass door wall diagonal corner, 2 shelves | 24″ W × 36″ H × 24″ D | $351.12 | ||
| PGDWDC2442 | Glass door wall diagonal corner, 3 shelves | 24″ W × 42″ H × 24″ D | $408.58 | ||
| PGDWPC2415 | Glass door pie-cut corner, no shelf | 24″ W × 15″ H × 12″ D | $274.93 |
Tall and pantry 15 items
| Picture | SKU | Item | Size | Price | Add to list, assembly |
|---|---|---|---|---|---|
| OC338427 | Oven pantry, opening 28½″ × 27″, max cutout width 27″ | 33″ W × 84″ H × 27″ D | $986.32 | ||
| OC339027 | Oven pantry, opening 28½″ × 27″, max cutout width 27″ | 33″ W × 90″ H × 27″ D | $1,033.40 | ||
| OC339627 | Oven pantry, opening 28½″ × 27″, max cutout width 27″ | 33″ W × 96″ H × 27″ D | $1,126.77 | ||
| TP188427 | Pantry cabinet, 2 doors, 5 shelves | 18″ W × 84″ H × 27″ D | $633.60 | ||
| TP189027 | Pantry cabinet, 2 doors, 5 shelves | 18″ W × 90″ H × 27″ D | $654.35 | ||
| TP189627 | Pantry cabinet, 2 doors, 6 shelves | 18″ W × 96″ H × 27″ D | $686.27 | ||
| TP248427 | Pantry cabinet, 4 doors, 5 shelves | 24″ W × 84″ H × 27″ D | $736.47 | ||
| TP249027 | Pantry cabinet, 4 doors, 5 shelves | 24″ W × 90″ H × 27″ D | $769.30 | ||
| TP249627 | Pantry cabinet, 4 doors, 6 shelves | 24″ W × 96″ H × 27″ D | $801.20 | ||
| TP308427 | Pantry cabinet, 4 doors, 5 shelves | 30″ W × 84″ H × 27″ D | $824.33 | ||
| TP309027 | Pantry cabinet, 4 doors, 5 shelves | 30″ W × 90″ H × 27″ D | $881.00 | ||
| TP309627 | Pantry cabinet, 4 doors, 6 shelves | 30″ W × 96″ H × 27″ D | $957.25 | ||
| WD1848 | Tall cabinet | 18″ W × 48″ H × 15″ D | $627.35 | ||
| WD1854 | Tall cabinet | 18″ W × 54″ H × 15″ D | $691.68 | ||
| WD1860 | Tall cabinet | 18″ W × 60″ H × 15″ D | $730.62 |
Vanity 15 items
| Picture | SKU | Item | Size | Price | Add to list, assembly |
|---|---|---|---|---|---|
| VDB1221 | Vanity drawer base, 3 drawers | 12″ W × 34½″ H × 21″ D | $342.73 | ||
| VDB1521 | Vanity drawer base, 3 drawers | 15″ W × 34½″ H × 21″ D | $363.70 | ||
| VDB1821 | Vanity drawer base, 3 drawers | 18″ W × 34½″ H × 21″ D | $383.43 | ||
| VSB2421 | Vanity sink base, 2 doors, 1 false drawer front | 24″ W × 34½″ H × 21″ D | $222.50 | ||
| VSB2721 | Vanity sink base, 2 doors, 1 false drawer front | 27″ W × 34½″ H × 21″ D | $271.22 | ||
| VSB3021 | Vanity sink base, 2 doors, 1 false drawer front | 30″ W × 34½″ H × 21″ D | $279.00 | ||
| VSB3621 | Vanity sink base, 2 doors, 1 false drawer front | 36″ W × 34½″ H × 21″ D | $329.12 | ||
| VSD3021L | Bathroom vanity | 30″ W × 34½″ H × 21″ D | $474.80 | ||
| VSD3021R | Bathroom vanity | 30″ W × 34½″ H × 21″ D | $474.80 | ||
| VSD3621L | Bathroom vanity | 36″ W × 34½″ H × 21″ D | $514.70 | ||
| VSD3621R | Bathroom vanity | 36″ W × 34½″ H × 21″ D | $514.70 | ||
| VSD4221 | Vanity sink base, 2 doors, 1 false drawer front, 2 drawers | 42″ W × 34½″ H × 21″ D | $550.57 | ||
| VSD4821 | Bathroom vanity | 48″ W × 34½″ H × 21″ D | $622.45 | ||
| VSD6021 DOUBLE | Bathroom vanity, double | 60″ W × 34½″ H × 21″ D | $837.90 | ||
| VSD6021 SINGLE | Bathroom vanity, single | 60″ W × 34½″ H × 21″ D | $954.18 |
Fillers 11 items
| Picture | SKU | Item | Size | Price | Add to list |
|---|---|---|---|---|---|
| BF3 | Base filler | 3″ W × 34½″ H | $28.73 | ||
| BF6 | Base filler | 6″ W × 34½″ H | $52.67 | ||
| DWR3 | Dishwasher panel (filler) | 3″ W × 34½″ H × 24″ D | $79.80 | ||
| WF330 | Wall filler | 3″ W × 30″ H | $19.95 | ||
| WF336 | Wall filler | 3″ W × 36″ H | $21.55 | ||
| WF342 | Wall filler | 3″ W × 42″ H | $23.15 | ||
| WF396 | Wall filler | 3″ W × 96″ H | $77.40 | ||
| WF630 | Wall filler | 6″ W × 30″ H | $41.50 | ||
| WF636 | Wall filler | 6″ W × 36″ H | $43.10 | ||
| WF642 | Wall filler | 6″ W × 42″ H | $46.92 | ||
| WF696 | Wall filler | 6″ W × 96″ H | $115.70 |
Panels 13 items
| Picture | SKU | Item | Size | Price | Add to list |
|---|---|---|---|---|---|
| PLY-48x96x1/4 | ¼″ panel, edges unfinished | 96″ W × 48″ H × ¼″ D | $135.65 | ||
| PLY-48x96x3/4 | ¾″ panel, all edges finished | 96″ W × 48″ H × ¾″ D | $256.15 | ||
| REP2796 | Refrigerator panel, 1½″ with return filler | 27″ W × 96″ H × 1½″ D | $139.65 | ||
| REP2796 1 1/2 | Refrigerator panel, 1½″ return filler included | 27″ W × 96″ H | $139.65 | ||
| WP-BASE18 | Wall panel, base | 17½″ W × 29½″ H × ¾″ D | $107.12 | ||
| WP-BASE24 | Wall panel, base | 23½″ W × 29½″ H × ¾″ D | $142.85 | ||
| WP-T84 | Decorative door for pantry, 26½″ deep | 26½″ W × 79″ H × ¾″ D | $351.88 | ||
| WP-T90 | Decorative door for pantry, 26½″ deep | 26½″ W × 85″ H × ¾″ D | $377.02 | ||
| WP-T96 | Decorative door for pantry, 26½″ deep | 26½″ W × 91″ H × ¾″ D | $402.12 | ||
| WP-W15 | Wall panel | 11½″ W × 14½″ H × ¾″ D | $30.88 | ||
| WP-W30 | Wall panel | 11½″ W × 30″ H × ¾″ D | $63.85 | ||
| WP-W36 | Wall panel | 11½″ W × 36″ H × ¾″ D | $72.62 | ||
| WP-W42 | Wall panel | 11½″ W × 42″ H × ¾″ D | $82.20 |
Molding and trim 20 items
| Picture | SKU | Item | Size | Price | Add to list |
|---|---|---|---|---|---|
| BBM5 | Baseboard molding | 96″ W × 5¼″ H × ¾″ D | $107.73 | ||
| CM4 | Crown molding | 96″ W × 3¾″ H × ¹³⁄₁₆″ D | $131.35 | ||
| CM6 | Crown molding | 96″ W × 4¼″ H × ¹¹⁄₁₆″ D | $146.00 | ||
| CM7 | Crown molding | 96″ W × 6⅚″ H × ¹¹⁄₁₆″ D | $197.73 | ||
| CMCB | Corbel | 5¼″ W × 12½″ H × 4½″ D | $167.57 | ||
| CML | Corbel | 3½″ W × 12¼″ H × 8″ D | $167.57 | ||
| CMR2 | Molding | 6″ W × 1¾″ H × 2″ D | $98.15 | ||
| CMR4 | Molding | 96″ W × 4″ H × 3″ D | $159.28 | ||
| ICM8 | Inside corner molding | 96″ W × ¾″ H × ¾″ D | $35.90 | ||
| LRM | Light rail molding | 96″ W × 1″ H × 1½″ D | $98.15 | ||
| OCM8 | Outside corner molding | 96″ W × 1″ H × 1″ D | $32.33 | ||
| QRM | Quarter round molding | 96″ W × ¾″ H × ¾″ D | $20.40 | ||
| SM8-S | Simple scribe | 96″ W × ¼″ H × ¾″ D | $23.95 | ||
| STKM8 | Molding | 96″ W × 2½″ H × ¹³⁄₁₆″ D | $166.12 | ||
| STRM8 | Starter molding | 96″ W × 2⅝″ H × ¾″ D | $94.88 | ||
| TK8 | Toe kick | 96″ W × 4⅜″ H × ¼″ D | $23.15 | ||
| VAR36 | Valance | 36″ L × 5½″ H × ¾″ thick | $82.12 | ||
| VAR54 | Valance | 54″ L × 5½″ H × ¾″ thick | $108.28 | ||
| VARP42 | Valance | 42″ L × 12″ H × ¾″ thick | $173.60 | ||
| VARP54 | Valance | 54″ L × 12″ H × ¾″ thick | $184.80 |
Accessories 10 items
| Picture | SKU | Item | Size | Price | Add to list |
|---|---|---|---|---|---|
| FLS30 | Floating shelf | 30″ W × 10″ H × 2½″ D | $173.30 | ||
| FLS36 | Floating shelf | 36″ W × 10″ H × 2½″ D | $196.15 | ||
| FLS24 | Floating shelf | 24″ W × 10″ H × 2½″ D | $154.10 | ||
| FLS42 | Floating shelf | 42″ W × 10″ H × 2½″ D | $224.75 | ||
| GL-30 | Glass holder rack | 30″ W × 1½″ H × 12″ D | $76.60 | ||
| GL-36 | Glass holder rack | 36″ W × 1½″ H × 12″ D | $91.48 | ||
| M2427 | Mirror door | 24″ W × 27″ H | $189.45 | ||
| M3027 | Mirror door | 30″ W × 27″ H | $233.80 | ||
| SP336 | Post | 3″ W × 36″ H × 3″ D | $206.68 | ||
| TUK | Touch-up kit, one marker and one wax | $18.27 |
Your list
0 itemsYour list is empty. Use “Add to list” on any item.
Assembled cabinets count as opened, so they can’t be returned.
Pickup at our Dearborn showroom, 24522 Michigan Ave, Dearborn, MI 48124
Ready for pickup in 1 to 3 weeks. We call you when your order is ready. Bring a suitable vehicle, help to load, and weather protection.
